Every plan includes the full cloaker and the full editor — the difference is traffic volume, domains, and how many people on your team get access. Scale when the campaign demands it, without switching tools or losing a single setting.
Annual costs less — same cloaker, same editor, the discount built in.
| Feature | Starter$37/mo | Pro$97/mo | Growth$197/mo | Scale$397/mo |
|---|---|---|---|---|
| Monthly requests | 25.000 | 100.000 | 300.000 | 700.000 |
| Domains | 3 | 8 | 20 | 45 |
| Seats | 1 | 2 | 3 | 5 |
| Overage per request | $0,0020 | $0,0013 | $0,0011 | $0,0009 |
| A/B testing | 3 variants | 3 variants | 5 variants | Unlimited |
| Support | Standard | Standard | Standard | Priority |
| Full cloaker | ✓ | ✓ | ✓ | ✓ |
| Full editor + funnels | ✓ | ✓ | ✓ | ✓ |
| Clone by URL | ✓ | ✓ | ✓ | ✓ |
| Real time + Analytics (CSV) | ✓ | ✓ | ✓ | ✓ |
Signed up and it's not the right fit? Cancel within 7 days and get 100% back — no interrogation, no "tell us why," no holding your money hostage.